top of page
English Language by Paper
English Paper 1
English: Paper 1 - Reading
Year | Score % of 5** | Score % of 5* | Score % of 5 | Score % of 4 | Score % of 3 | Score % of 2 |
|---|---|---|---|---|---|---|
2025 | 87 | 78 | 72 | 56 | 41 | 30 |
2024 | 80 | 73 | 67 | 59 | 47 | - |
2023 | 89 | 82 | 77 | 62 | 45 | 29 |
2022 | 83 | 75 | 72 | 57 | 40 | 28 |
2021 | 83 | 79 | 72 | 62 | 48 | 44 |
2020 | 88 | 81 | 77 | 66 | 49 | 34 |
2019 | 88 | 79 | 72 | 62 | 50 | 27 |
2018 | 86 | 82 | 76 | 65 | 55 | 45 |
2017 | 85 | 81 | 74 | 65 | 49 | 40 |
2016 | 86 | 80 | 76 | 69 | 49 | 0 |
2015 | 81 | 73 | 65 | 56 | 40 | 25 |
2014 | 56 | 52 | 49 | 42 | 36 | 28 |
2013 | 86 | 81 | 74 | 65 | 53 | 33 |
2012 | - | - | - | - | - | - |
English: Paper 2 - Writing
English Paper 2
Year | Score % of 5** | Score % of 5* | Score % of 5 | Score % of 4 | Score % of 3 | Score % of 2 |
|---|---|---|---|---|---|---|
2025 | 82 | 80 | 73 | 62 | 48 | 41 |
2024 | 86 | 83 | 76 | 74 | 49 | - |
2023 | 88 | 86 | 75 | 67 | 50 | 42 |
2022 | 88 | 84 | 80 | 67 | 54 | 0 |
2021 | 88 | 85 | 76 | 68 | 50 | - |
2020 | 88 | 86 | 78 | 68 | 54 | 46 |
2019 | 88 | 85 | 77 | 68 | 60 | 37 |
2018 | 90 | 85 | 76 | 67 | 49 | 39 |
2017 | 89 | 82 | 76 | 66 | 51 | 0 |
2016 | 88 | 84 | 76 | 68 | 46 | 0 |
2015 | 89 | 83 | 77 | 65 | 57 | 44 |
2014 | 65 | 62 | 58 | 54 | 49 | 39 |
2013 | 90 | 87 | 77 | 64 | 49 | 47 |
2012 | - | - | - | - | - | - |
English: Paper 3 - Listening and Integrated Skills
English Paper 3
Year | Score % of 5** | Score % of 5* | Score % of 5 | Score % of 4 | Score % of 3 | Score % of 2 |
|---|---|---|---|---|---|---|
2025 | 84 | 76 | 69 | 62 | 44 | 38 |
2024 | 85 | 75 | 65 | 54 | 38 | - |
2023 | 89 | 82 | 74 | 64 | 47 | 29 |
2022 | 84 | 77 | 72 | 60 | 47 | 37 |
2021 | 84 | 76 | 73 | 60 | 49 | 32 |
2020 | 89 | 85 | 79 | 66 | 53 | 43 |
2019 | 84 | 77 | 72 | 62 | 49 | 24 |
2018 | 82 | 78 | 72 | 63 | 56 | 37 |
2017 | 82 | 75 | 72 | 62 | 53 | 40 |
2016 | 85 | 79 | 75 | 68 | 48 | 34 |
2015 | 84 | 79 | 78 | 65 | 47 | 29 |
2014 | 75 | 71 | 65 | 58 | 50 | 40 |
2013 | 87 | 82 | 79 | 66 | 49 | 25 |
2012 | - | - | - | - | - | - |
English: Paper 4 - Speaking and SBA
English Paper 4
Year | Score % of 5** | Score % of 5* | Score % of 5 | Score % of 4 | Score % of 3 | Score % of 2 |
|---|---|---|---|---|---|---|
2025 | 88 | 80 | 80 | 66 | 60 | 53 |
2024 | 89 | 82 | 77 | 70 | 63 | 48 |
2023 | 90 | 83 | 79 | 66 | 59 | 53 |
2022 | 96 | 88 | 84 | 71 | 63 | 56 |
2021 | 94 | 88 | 84 | 74 | 65 | 60 |
2020 | 81 | 84 | 81 | 70 | 63 | 53 |
2019 | 89 | 81 | 76 | 64 | 55 | 42 |
2018 | 88 | 79 | 76 | 69 | 55 | 43 |
2017 | 87 | 79 | 75 | 62 | 55 | 0 |
2016 | 88 | 79 | 75 | 62 | 56 | 52 |
2015 | 88 | 80 | 75 | 64 | 55 | 49 |
2014 | 72 | 67 | 61 | 53 | 44 | 33 |
2013 | 89 | 84 | 81 | 68 | 50 | 26 |
2012 | - | - | - | - | - | - |
NOTE: The content here has been primarily sourced from DSE00. DSE00 does not guarantee the accuracy of the data and provides it for reference only. DSE00 Cut-off data is for educational purposes only.
Disclaimer
bottom of page